| Accessories | Adjustable Feet | Adjustable thermostat | |||
| Castors (front / rear) | Климатический класс | Condenser location | |||
| Cool features | Egg tray | Класс энергопотребления | |||
| Ice cube tray | Location of control panel | Non-flammable back wall | |||
| Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) | |||
| Quantity of adjustable shelves | Quantity of drawers | Quantity of wire bottle shelves | Replaceable door gaskets | Reversible doors | Thermostat setting range |
| Fruit and vegetable container |
| Handle type | Material of drawers | Material of shelves (fridge) |
| Number units of lighting | Quantity of big door balconies | Quantity of medium door balconies |
| Remarks for refrigerator | Shelf frames |
| Frequency | Airborne acoustical noise emission class | Airborne acoustical noise emissions | ||||||||
| Годовое потребление электроэнергии | Климатический класс | Compartment type - COMP2 | ||||||||
| Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | Container qty 40'HQ | Country of Origin on Rating Label | ||||||||
| Current of compressor | Current of product | Energy Efficiency Class | ||||||||
| Freezing capacity | Gross volume | Interior lamp position (freezer) | ||||||||
| Interior lamp position (fridge) | Interior lamp type (fridge) | Net depth | ||||||||
| Net height | вес нетто | Net width | ||||||||
| уровень шума | Type of plug or cable | Длина провода питания | Напряжение питания | Refrigerant | Star rating | Volume in liters net refrigeration | Volume in liters freezer net | Temperature rise time | Total Volume | Water dispenser |
Hansa 2025