| Bottom heat | Cleaning system | ECO top and bottom heat + fan + grill |
| Additional function - Independent light | Number of oven cooking functions | Preheat time until 180°C |
| Rapid preheating in functions zone | Recipes on the door | Defrosting |
| Grill | Top and bottom heat + fan | Top heat + bottom heat (conventional) |
| Top heat + grill + fan | Type of heating |
| Cavity colour | Door opening system | Reflex glass |
| Deep tray (quantity) | Flat tray (quantity) | Number of telescopic guides 75% with stop function |
| Spacesaver / deep wire grid (quantity) | Side racks | Size of the biggest baking tray (cm2) |
| Tray type |
| Нижний нагревательный элемент | Cavity dimensions - main (H x W x D, mm) | Connection cable colour | ||||||||
| Connection type | Display color | EEI | ||||||||
| Расход электроэнергии | энергопотребление в обычном режиме | Расход электроэнергии | ||||||||
| энергопотребление в режиме принудительной работы вентилятора | Energy source | Grill power | ||||||||
| Мощность освещения | Max temperature outside on oven door glass | Net depth | ||||||||
| Net height | вес нетто | Net width | ||||||||
| Глубина | высота | ширина | ||||||||
| Number of baking levels | Number of cavities | Net oven capacity - main cavity | Type of plug or cable | Connection cable | Connection cable length | Напряжение питания | Мощность подключения | Standby power consumption | Top heat + grill (supergrill) | Верхний нагревательный элемент |
Hansa 2025