Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminum mesh |
Carbon filter type FWU 60 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 96 m3/h | Air flow at 2 speed - extractor by EN 61591 127 m3/h | |||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 163 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 163 m3/h | Air Flow at Minimum Speed in Normal Use 96 m3/h | |||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 93.4 m3/h | Air Pressure at Best Efficiency Point P BEP 185 Pa | Annual energy consumption 39.1 kWh | |||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 61 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | |||||||||||||||||||||||||||
Dimensions of grease filter 300 x 390 mm | Display color No | Distance from light cover to wall 35 mm | |||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 58 W | |||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 8.3 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 67.5 % | |||||||||||||||||||||||||||
Grease Filtering Efficiency Class D | Internal/external motor Internal | Lighting Efficiency - LE hood 14.5 lux/W | Lighting Efficiency Class D | Lighting Efficiency Class D | Maximum Possible Air Flow 163 m3/h | Motor unit rated power 85 W | Motor type/model K-20 025 02 HE | Net depth 485 mm | Net height max 85 mm | Net height min 85 mm | Net weight 4.19 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 53 dB | Noise level at 2 speed - extractor by EN 60704-2-13 58 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 4.2 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 120 mm | Type of plug or cable Euro plug | Power cabel length 140 cm | Power rating 89 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 53 dB | Noise level 63 dB | Time Increase Factor - f 1.7 | Type of main lighting LED |
Hansa 2025