Accessories Pipe | Air flaps Yes | Montage template Yes |
Panel - language version Pictograms | Pipe Yes | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Soft touch | Type of grease filters Aluminium frame |
Carbon filter type FWP 03 |
Air flow at 1 speed - extractor by EN 61591 424 m3/h | Air flow at 2 speed - extractor by EN 61591 545 m3/h | Air flow at 3 speed - extractor by EN 61591 650 m3/h | |||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 650 m3/h | Air Flow at Minimum Speed in Normal Use 424 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 347.2 m3/h | |||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 340 Pa | Annual energy consumption 67.8 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 71 lux | |||||||||||||||||||||||||||||
Container qty 40'HQ 277 | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in PRC | |||||||||||||||||||||||||||||
Dimensions of grease filter 278 x 211 mm | Display color Red | Distance from light cover to wall 323 mm | |||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 150.2 W | |||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 21.8 | Fluid Dynamic Efficiency Class C | Grease Filtering Efficiency - GFE hood 82.7 % | |||||||||||||||||||||||||||||
Grease Filtering Efficiency Class C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 26.3 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Maximum Possible Air Flow 650 m3/h | Motor unit rated power 230 W | Motor type/model E series | Net depth 500 mm | Net height max 970 mm | Net height min 590 mm | Net weight 17.5 kg | Net width 900 mm | Noise level at 1 speed - extractor by EN 60704-2-13 57 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 68 dB | Nominal Power of the Lighting System - W L 2.7 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.34 W | Power cabel length 120 cm | Power rating 234 W | Power Supply Voltage 230V | Power unit of main lighting 2 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 57 dB | Noise level 68 dB | Time Increase Factor - f 1.2 | Type of main lighting LED - other |
Hansa 2025