Accessories Pipe | Air flaps Yes | Delay Yes |
FrameOn Yes | Maximum time of delay 15 ' | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Sensor | Type of grease filters Aluminium frame |
Carbon filter type KF 17204 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 180 m3/h | Air flow at 2 speed - extractor by EN 61591 240 m3/h | |||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 313 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 313 m3/h | Air Flow at Minimum Speed in Normal Use 180 m3/h | |||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 178 m3/h | Air Pressure at Best Efficiency Point P BEP 72 Pa | Annual energy consumption 88.2 kWh | |||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 301 lux | Container qty 40'HQ 510 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 297.5*217.5 | Display color No | |||||||||||||||||||||||||||||||
Distance from light cover to wall 21 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | |||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 87.3 W | Fluid Dynamic Efficiency - FDE hood 4.1 | Fluid Dynamic Efficiency Class F | |||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 57 % | Grease Filtering Efficiency Class D | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 3.8 lux/W | Lighting Efficiency Class F | Lighting Efficiency Class F | Maximum Possible Air Flow 313 m3/h | Motor unit rated power 120 W | Motor type/model D series | Net depth 330 mm | Net height max 1120 mm | Net height min 740 mm | Net weight 12.9 kg | Net width 598 mm | Noise level at 1 speed - extractor by EN 60704-2-13 62 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 64 dB | Nominal Power of the Lighting System - W L 40 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 2 W | Power Consumption in Off Mode - Po 0.67 W | Power cabel length 120 cm | Power rating 160 W | Power Supply Voltage 230V | Power unit of main lighting 20 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 64 dB | Sound Power Emission at Minimum Speed Available in Normal Use 62 dB | Noise level 64 dB | Time Increase Factor - f 1.9 | Type of main lighting Halogen GU10 |
Hansa 2025