Accessories - | Air flaps Yes | FrameOn Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 145 |
Air flow at 1 speed - extractor by EN 61591 125 m3/h | Air flow at 2 speed - extractor by EN 61591 157 m3/h | Air flow at 3 speed - extractor by EN 61591 280 m3/h | ||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 280 m3/h | Air Flow at Minimum Speed in Normal Use 125 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 154.3 m3/h | ||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 221 Pa | Annual energy consumption 60.2 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 257 lux | ||||||||||||||||||||||||||
Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | Dimensions of grease filter 222.5 x 250 x 9 mm | ||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 20 mm | Distance to electric hob 450 mm | ||||||||||||||||||||||||||
Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 95.5 W | Fluid Dynamic Efficiency - FDE hood 9.9 | ||||||||||||||||||||||||||
Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 61.9 % | Grease Filtering Efficiency Class E | ||||||||||||||||||||||||||
Internal/external motor Internal | Lighting Efficiency - LE hood 42.8 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 280 m3/h | Motor unit rated power 115 W | Motor type/model K-28 030 00 HE (obud. MT) | Net depth 350 mm | Net height max 1330 mm | Net height min 960 mm | Net weight 10 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 47 dB | Noise level at 2 speed - extractor by EN 60704-2-13 52 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power cabel length 145 cm | Power rating 121 W | Power Supply Voltage 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 47 dB | Noise level 63 dB | Time Increase Factor - f 1.6 | Type of main lighting LED |
Hansa 2025