Rapid preheating Yes | Booster 4 | Bridge power 3,2/5 | |||||||||||
ChildLock Yes | Direct Touch Yes | Front left heating zone dimension (cm) 21 | |||||||||||
Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2/3 | Left front zone type FL Induction | |||||||||||
Rear left heating zone dimension (cm) 16 | Left rear zone energy consumption RL 188.9 Wh/kg | Rear left heating zone power rating (kW) 1.2/1.4 | |||||||||||
Left rear zone type RL Induction | Minute minder Yes | Number of Booster 4 | |||||||||||
Number of power levels 9 | Overflow detection Yes | Overheat detection Yes | Pause function Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 18 | ||||||||
Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.6/2.5 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 18 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 1.6/2.5 | Right rear zone type RR Induction | Slider control Yes | Small object detection Yes | Temperature limiter Yes | 3 warming levels Yes | Auto switch off Yes | Hob energy consumption 188.9 Wh/kg | Control type Slider |
Frequency 50 | Connection type 3N~230/400 V | Cut out size - depth 490 mm |
Display color Red | Edge finish C-cut | Gross volume 0.0525 m³ |
Total power of hob 7.35 kW | Net depth 522 mm | Net height 60 mm |
Net weight 7.85 kg | Net width 592 mm | Number of heating elements 4 |
Power Supply Voltage 230V / 400V |
Hansa 2025