Air flaps Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 145 |
Frequency 50-60Hz | Air flow at 1 speed - extractor by EN 61591 115 m3/h | Air flow at 2 speed - extractor by EN 61591 115 m3/h | ||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 280 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 280 m3/h | Air Flow at Minimum Speed in Normal Use 115 m3/h | ||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 173.5 m3/h | Air Pressure at Best Efficiency Point P BEP 199 Pa | Annual energy consumption 59.7 kWh | ||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 186 lux | Control panel on one side/two sides One side | Dimensions of grease filter 467x162x8 Black | ||||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 45 mm | Distance to electric hob 450 mm | ||||||||||||||||||||||||||||
Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 94.8 W | Fluid Dynamic Efficiency - FDE hood 10.1 | ||||||||||||||||||||||||||||
Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 56 % | Grease Filtering Efficiency Class E | ||||||||||||||||||||||||||||
Internal/external motor Internal | Main lighting colour temperature [K] 4000 | Lighting Efficiency - LE hood 31 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 280 m3/h | Motor unit rated power 115 W | Motor type/model K-28 MT | Net depth 285 mm | Net height max 168 mm | Net height min 168 mm | Net weight 8.7 kg | Net width 550 mm | Noise level at 1 speed - extractor by EN 60704-2-13 45 dB | Noise level at 2 speed - extractor by EN 60704-2-13 50 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 121 W | Power Supply Voltage 220-240V | Power unit of main lighting 6 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 45 dB | Noise level 63 dB | Time Increase Factor - f 1.6 | Type of main lighting LED strip | Type of main lighting LED strip |
Hansa 2025